
https://docs.google.com/spreadsheets/d/1BnTMnt6-deVoMQdoD51MlXN2eg01nsuICsifxr5Y1RU/edit?usp=sharing
| Twenty two of twentynine Corvettes sold at Mecum in Monterey. | ||||
| Continued rises in sell through and prices we see from these numbers. | ||||
| Remarkable for a ‘non Corvette’ sale. | ||||
| S85 | 1965 | Corvette Custom Coupe | $330,000 | |
| S118 | 1959 | Corvette Custom Convertible | $324,500 | |
| S24 | 1963 | Corvette Split Window Coupe | $286,000 | |
| F46 | 1967 | Corvette Convertible | $176,000 | |
| S55 | 1960 | Corvette Convertible | $167,750 | |
| F23 | 1967 | COPO Corvette Convertible | $154,000 | |
| F36 | 1961 | Corvette Big Brake Fuelie | $143,000 | |
| S17 | 1955 | Corvette Roadster | $143,000 | |
| F127 | 2022 | Corvette C8.R Edition Coupe | $132,000 | |
| F126 | 2022 | Corvette Coupe | $110,000 | |
| F98 | 1964 | Corvette Convertible | $107,250 | |
| T76 | 1965 | Corvette Convertible | $99,000 | |
| F20 | 1962 | Corvette Convertible | $93,500 | |
| F32 | 1954 | Corvette Roadster | $82,500 | |
| S96 | 1967 | Corvette Convertible | $72,600 | |
| F5 | 1954 | Corvette Roadster | $68,200 | |
| T94 | 1959 | Corvette Convertible | $60,500 | |
| T146 | 1967 | Corvette Convertible | $57,200 | |
| F103 | 1991 | Corvette ZR1 Coupe | $35,200 | |
| F102 | 1980 | Corvette Coupe | $25,300 | |
| T166 | 2003 | Corvette Convertible | $18,150 | |
| T99 | 1974 | Corvette Coupe | $12,100 | |
| S122 | 1958 | Corvette Custom Roadster | $450,000 | |
| F56 | 1965 | Corvette Convertible | $140,000 | |
| T106 | 1967 | Corvette Coupe | $90,000 | |
| F61 | 1962 | Corvette Convertible | $80,000 | |
| S19 | 1962 | Corvette Convertible | $70,000 | |
| T181 | 2016 | Corvette Z06 Coupe | $65,000 | |
| T214 | 1999 | Corvette Coupe | $17,000 |
