courtesy, Bob Kroupa, Editor Emeritus
The GAA Auction on February 23rd-25th was interesting with an array of special Corvettes selling at a 75% sales ratio. The 43 Corvettes were a small portion of the 750 vehicles brought to this sale. It was good to see a ‘stock’ Corvette bring the top Corvette sale of $160,000 for a 2019 ZR1, rather than the over-priced Resto-Mods.
GAA Classic Cars just expanded to over six acres of enclosed, climate-controlled auction space with excellent lighting and comfortable seating for those attending the auction. Now GAA is offering 750 vehicles each auction: February, July and November. The facility ‘GAA Classic Cars – at the Palace’ is located in Greensboro, NC. They consign vehicles from all over the country featuring pre-war to present day collector cars.
Corvettes sold from a range of $13,000 to a 1994 Coupe with 50,000 miles – to a 2019 ZR1 that sold at $160,000. The high sale price of the auction, $215,000, went to a 1968 Shelby GT500 and a restored 1959 Chevrolet Impala Convertible 340 Tri-Power.
Additional information is available at gaaclassiccars.com.
2023-2 GAA CLASSIC CARS Auction Results GRID.xlsx
Year | Body | Miles | Trans | Motor | 2-Tops | Opt Whls | Side Ex | Cert | A/C | Color | Cond | Price | Sold |
1966 | R | 4-S | 427-425 | X | X | T | BLK | 1 | 160,000 | NO | |||
2019 | ZR1 | A | LT5 | X | SLV | 1 | 160,000 | YES | |||||
1963 | C | 66K | 4-S | 327-340 | BLU | 2 | 107,000 | YES | |||||
1966 | R | 4-S | 427-390 | X | X | RED | 1 | 100,000 | YES | ||||
1962 | Resto-Mod | A | LS1 | X | RED | 1 | 94,000 | YES | |||||
1959 | Resto-Mod | 4-S | 350-NOM | RED | 1 | 86,000 | YES | ||||||
2017 | R | A | LT1 | X | RED | 1 | 82,000 | YES | |||||
1965 | C | 4-S | 327-300 | X | X | MRN | 1 | 73,000 | YES | ||||
1965 | R | 4-S | 427-365 | X | BLU | 1 | 70,000 | NO | |||||
1966 | R | 4-S | 327-300 | X | X | BLU | 1 | 70,000 | NO | ||||
1958 | Resto-Mod | 4-S | 454-NOM | BLK | 2 | 66,000 | NO | ||||||
1972 | R | A | 350-200 | X | RED | 1 | 57,000 | YES | |||||
1969 | R | 4-S | 427-390 | BLU | 1 | 52,000 | YES | ||||||
1968 | R | 4-S | 427-390 | BLU | 1 | 45,500 | YES | ||||||
2014 | C | 4,900 | A | LT1 | X | GRY | 1 | 43,500 | YES | ||||
1972 | T | 4-S | 454-270 | X | YEL | 1 | 42,500 | YES | |||||
2003 | ANR | 1,200 | A | LS1 | X | MRN | 1 | 42,000 | YES | ||||
1990 | ZR1 | 6K | 6-S | LT5 | N | X | RED | 1 | 41,000 | YES | |||
1968 | R | 4-S | 427-435 | X | X | BLK | 2 | 38,000 | YES | ||||
1968 | R | 4-S | 327-350 | WHT | 2 | 36,750 | YES | ||||||
1976 | T | 19K | 4-S | L-82 | X | ORG | 1 | 28,000 | YES | ||||
1973 | T | A | 454-275 | X | RED | 1 | 26,500 | YES | |||||
1968 | T | 45K | 4-S | 327-300 | YEL | 2 | 26,000 | YES | |||||
2001 | Z06 | 33K | 6-S | LS6 | X | RED | 2 | 26,000 | YES | ||||
1994 | C | 11K | A | LT1 | X | BLK-Rose | 2 | 25,000 | YES | ||||
1981 | T | 27K | 4-S | L-48 | X | X | GRY | 1 | 24,500 | YES | |||
2001 | Z06 | 39K | 6-S | LS6 | X | RED | 2 | 24,000 | NO | ||||
2001 | C | 34K | 6-S | LS1 | X | RED | 2 | 23,000 | YES | ||||
2006 | R | 50K | A | LS2 | X | RED | 2 | 23,000 | YES | ||||
2007 | C | 6-S | LS2 | X | YEL | 2 | 23,000 | NO | |||||
1980 | T | A | 454-NOM | X | BLK | 3 | 21,000 | NO | |||||
2001 | R | 17K | A | LS1 | X | RED | 1 | 21,000 | YES | ||||
1994 | C | 10K | A | LT1 | X | RED | 1 | 18,750 | NO | ||||
1974 | R | A | L-82 | X | YEL | 2 | 15,500 | YES | |||||
1978 | T | A | 350-NOM | X | CPR | 3 | 15,000 | NO | |||||
1991 | R | 6-S | 350-250 | X | X | WHT | 2 | 14,500 | YES | ||||
1990 | R | 22K | A | 350-245 | X | RED | 2 | 14,000 | YES | ||||
1980 | T | 16K | A | 350-190 | X | BLK | 3 | 13,500 | YES | ||||
1994 | C | 50K | A | LT1 | X | GRN | 2 | 13,000 | YES | ||||
1994 | R | 6-S | LT1 | X | RED | 3 | 13,000 | YES | |||||
1991 | C | 56K | A | 350-245 | X | WHT | 2 | 12,000 | NO | ||||
2021 | C | A | LT2 | X | WHT | 1 | NO | ||||||
LEGEND: C=Coupe, R=Roadster, T=T-Top, CE=Collector Edition, GS=Grand Sport, PC=Pace Car, SA=Silver Anniversary, Z06+ZR1=High | |||||||||||||
Performance and ZHZ=Hertz, AN=Anniversary, CW=Callaway | |||||||||||||
MILEAGE: K=1,000 Miles | |||||||||||||
CERTIFICATION: B=Bloomington Gold, N=NCRS, T=Triple Crown | |||||||||||||
CONDITION: 1=Excellent, 2=Good, 3=Street-Driven, 4=Poor, needs paint, body and/or interior work, U=Unrestored | |||||||||||||
GAA CLASSIC CARS AUCTION – Greensboro, NC – February 23-25, 2023 |
