Date | Lot | Year | Model | High bid | Sold Price |
---|
12/1/2022 | T102 | 2002 | Corvette Convertible | $16,500 | |
12/1/2022 | T77 | 2000 | Corvette Convertible | $15,950 | |
12/1/2022 | T86 | 1977 | Corvette Coupe | $10,450 | |
12/1/2022 | T100 | 1992 | Corvette Coupe | $9,350 | |
12/1/2022 | T32 | 1993 | Corvette 40th Anniversary Coupe | $8,800 | |
12/1/2022 | Z120 | Single-Sided Neon Sign | $826 | ||
12/1/2022 | Z106 | Single-Sided Neon Sign | $354 | ||
12/1/2022 | T56 | 2006 | Corvette Convertible | $29,000 | |
12/2/2022 | Z202 | Neon Clock | No Info | ||
12/3/2022 | Z311 | Single-Sided Neon Sign | No Info | ||
12/3/2022 | Z321 | Grille Single-Sided Neon Sign | No Info | ||
12/3/2022 | S108 | 1960 | Corvette Convertible | No Info | |
12/3/2022 | S91 | 1962 | Corvette Convertible | No Info | |
12/2/2022 | F102.1 | 1963 | Corvette Convertible | No Info | |
12/3/2022 | S124 | 1963 | Corvette Convertible | No Info | |
12/2/2022 | F5 | 1964 | Corvette Convertible | No Info | |
12/2/2022 | F281 | 1968 | Corvette Coupe | No Info | |
12/3/2022 | S195 | 1968 | Corvette Convertible | No Info | |
12/2/2022 | F242 | 1969 | Corvette Coupe | No Info | |
12/2/2022 | F34 | 1970 | Corvette Convertible | No Info | |
12/2/2022 | F138 | 1970 | Corvette Convertible | No Info | |
12/2/2022 | F107 | 1974 | Corvette Convertible | No Info | |
12/3/2022 | S2 | 1974 | Corvette Coupe | No Info | |
12/1/2022 | T179 | 1975 | Corvette Coupe | No Info | |
12/2/2022 | F21 | 1978 | Corvette Pace Car Edition | No Info | |
12/2/2022 | F88 | 1978 | Corvette Pace Car Edition | No Info | |
12/3/2022 | S2.1 | 1978 | Corvette Silver Anniversary | No Info | |
12/2/2022 | F101 | 1979 | Corvette Coupe | No Info | |
12/3/2022 | S127 | 1980 | Corvette Coupe | No Info | |
12/2/2022 | F113 | 1981 | Corvette Coupe | No Info | |
12/2/2022 | F12 | 1982 | Corvette Collector Edition | No Info | |
12/2/2022 | F102 | 1982 | Corvette Coupe | No Info | |
12/2/2022 | F129 | 1982 | Corvette Coupe | No Info | |
12/3/2022 | S61 | 1982 | Corvette Coupe | No Info | |
12/3/2022 | S71 | 1984 | Corvette Coupe | No Info | |
12/3/2022 | S72 | 1985 | Corvette Coupe | No Info | |
12/3/2022 | S73 | 1986 | Corvette Coupe | No Info | |
12/3/2022 | S74 | 1987 | Corvette Coupe | No Info | |
12/2/2022 | F43 | 1988 | Corvette 35th Anniversary Coupe | No Info | |
12/2/2022 | F168 | 1988 | Corvette Coupe | No Info | |
12/3/2022 | S75 | 1988 | Corvette Coupe | No Info | |
12/3/2022 | S191 | 1988 | Corvette Coupe | No Info | |
12/3/2022 | S76 | 1989 | Corvette Coupe | No Info | |
12/3/2022 | S77 | 1990 | Corvette Coupe | No Info | |
12/3/2022 | S78 | 1990 | Corvette ZR1 Coupe | No Info | |
12/3/2022 | S79 | 1991 | Corvette ZR1 Coupe | No Info | |
12/2/2022 | F255 | 1992 | Corvette Coupe | No Info | |
12/2/2022 | F259 | 1992 | Corvette Coupe | No Info | |
12/3/2022 | S80 | 1992 | Corvette ZR1 Coupe | No Info | |
12/2/2022 | F103.1 | 1993 | Corvette Coupe | No Info | |
12/2/2022 | F195 | 1993 | Corvette 40th Anniversary Coupe | No Info | |
12/3/2022 | S54 | 1993 | Corvette Coupe | No Info | |
12/3/2022 | S81 | 1993 | Corvette ZR1 Coupe | No Info | |
12/2/2022 | F262 | 1994 | Corvette Coupe | No Info | |
12/3/2022 | S82 | 1994 | Corvette ZR1 Coupe | No Info | |
12/2/2022 | F82 | 1995 | Corvette Coupe | No Info | |
12/2/2022 | F272 | 1995 | Corvette Convertible | No Info | |
12/3/2022 | S83 | 1995 | Corvette ZR1 Coupe | No Info | |
12/3/2022 | S84 | 1995 | Corvette Coupe | No Info | |
12/2/2022 | F52 | 1996 | Corvette Collector Edition | No Info | |
12/3/2022 | S60 | 1996 | Corvette Coupe | No Info | |
12/3/2022 | S85 | 1996 | Corvette Coupe | No Info | |
12/2/2022 | F238 | 1998 | Corvette | No Info | |
12/2/2022 | F231.1 | 1999 | Corvette Convertible | No Info | |
12/2/2022 | F158.1 | 2000 | Corvette Convertible | No Info | |
12/2/2022 | F167 | 2000 | Corvette Convertible | No Info | |
12/2/2022 | F163 | 2001 | Corvette Coupe | No Info | |
12/2/2022 | F221 | 2001 | Corvette Convertible | No Info | |
12/2/2022 | F166 | 2002 | Corvette Coupe | No Info | |
12/2/2022 | F165 | 2004 | Corvette Coupe | No Info | |
12/2/2022 | F203 | 2006 | Corvette Coupe | No Info | |
12/2/2022 | F164 | 2007 | Corvette Coupe | No Info | |
12/2/2022 | F197 | 2011 | Corvette Grand Sport Coupe | No Info | |
12/3/2022 | S28 | 2011 | Corvette Coupe | No Info | |
12/3/2022 | S189 | 2011 | Corvette Coupe | No Info | |
12/3/2022 | S252 | 2012 | Corvette Grand Sport Coupe | No Info | |
12/3/2022 | S154 | 2022 | Corvette C8 Callaway Coupe | No Info | |
12/3/2022 | S110 | 2023 | Corvette Coupe | No Info | |
Date | Lot | Year | Model | High bid | Sold Price |
---|
Showing 1 to 78 of 78 entries (filtered from 785 total entries)